

In a nutshell
2 platforms:
iOS and Android
iOS and Android
47 functionalities
in one application
in one application
13+ integrations with
external systems
external systems

Project scope
- Discovery and process analysis
- UX/UI design
- iOS and Android development
- Integrations
- Quality testing
Technologies
- Swift
- Kotlin
- REST API
Client
Need
Solution
Project scope
PLN 41.8 bn
market value
market value
of movables leasing in Poland
(Jan–May 2026)
(Jan–May 2026)
+6.2%
market growth
market growth
in the value of movables leasing
year on year (Jan–May 2026)
year on year (Jan–May 2026)
83.9%
of the market is leasing
of the market is leasing
of external financing of movables
in Poland (Jan–May 2026)
in Poland (Jan–May 2026)
| Type of integration | Purpose |
|---|---|
| Payment gateway | Online installment payment processing |
| E-signature | Electronic signing of documents with legal effect |
| Lease core API | Internal leasing system - contract data, calculations, credit decisions |
| OCR | Recognition and reading of text from document photos |
| Assistance / roadside assistance | Connection with roadside assistance services |
| Insurer API | Claims submission and data exchange with the insurance company |
| Insurance aggregator | Retrieving and comparing offers from multiple insurers |
| Chat / communication | Text chat support with a consultant or bot |
| Accounting system / ERP | Export of financial documents to the client’s accounting software |
| Open banking | Verification of the client’s bank account number |
| BIK | Inquiry into the client’s credit history for a new application |
| Service system / DMS | Data exchange with the workshop - bookings, repair order statuses |
| Dealer / product catalog | Retrieving product offers from dealers and business partners |








Leasing App x Norbsoft
0
Keep scrolling👌




